Usage Statistics for ivf-solution.com

Summary Period: December 2024
Generated 01-Jan-2025 20:16 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1299
Total Files 327
Total Pages 804
Total Visits 372
Total KBytes 1344
Total Unique Sites 311
Total Unique URLs 16
Total Unique Referrers 8
Total Unique User Agents 162
. Avg Max
Hits per Hour 1 240
Hits per Day 41 274
Files per Day 10 47
Pages per Day 25 204
Sites per Day 10 28
Visits per Day 12 23
KBytes per Day 43 310
Hits by Response Code
Code 200 - OK 25.17% 327
Code 403 - Forbidden 1.15% 15
Code 404 - Not Found 73.67% 957

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 38 2.93% 33 10.09% 16 1.99% 15 4.03% 23 7.40% 36 2.68%
2 6 0.46% 5 1.53% 5 0.62% 5 1.34% 5 1.61% 4 0.33%
3 14 1.08% 10 3.06% 10 1.24% 10 2.69% 13 4.18% 12 0.91%
4 226 17.40% 11 3.36% 204 25.37% 19 5.11% 10 3.22% 274 20.40%
5 68 5.23% 47 14.37% 26 3.23% 16 4.30% 28 9.00% 45 3.37%
6 89 6.85% 22 6.73% 63 7.84% 19 5.11% 13 4.18% 53 3.92%
7 55 4.23% 26 7.95% 39 4.85% 19 5.11% 18 5.79% 32 2.40%
8 6 0.46% 5 1.53% 5 0.62% 5 1.34% 6 1.93% 6 0.44%
9 19 1.46% 15 4.59% 10 1.24% 10 2.69% 12 3.86% 18 1.34%
10 25 1.92% 20 6.12% 18 2.24% 10 2.69% 9 2.89% 36 2.67%
11 20 1.54% 14 4.28% 14 1.74% 14 3.76% 17 5.47% 17 1.29%
12 47 3.62% 39 11.93% 23 2.86% 15 4.03% 16 5.14% 59 4.35%
13 4 0.31% 3 0.92% 3 0.37% 3 0.81% 3 0.96% 3 0.24%
14 63 4.85% 15 4.59% 18 2.24% 8 2.15% 9 2.89% 81 6.05%
15 14 1.08% 11 3.36% 11 1.37% 11 2.96% 13 4.18% 12 0.92%
16 4 0.31% 3 0.92% 3 0.37% 3 0.81% 4 1.29% 3 0.24%
17 19 1.46% 14 4.28% 14 1.74% 13 3.49% 15 4.82% 17 1.26%
18 34 2.62% 28 8.56% 20 2.49% 12 3.23% 14 4.50% 42 3.12%
19 14 1.08% 6 1.83% 10 1.24% 10 2.69% 11 3.54% 15 1.08%
20 18 1.39% 0 0.00% 12 1.49% 11 2.96% 12 3.86% 22 1.64%
21 11 0.85% 0 0.00% 8 1.00% 8 2.15% 8 2.57% 13 1.00%
22 27 2.08% 0 0.00% 23 2.86% 12 3.23% 11 3.54% 21 1.54%
23 23 1.77% 0 0.00% 18 2.24% 17 4.57% 17 5.47% 28 2.09%
24 32 2.46% 0 0.00% 31 3.86% 12 3.23% 12 3.86% 15 1.09%
25 12 0.92% 0 0.00% 10 1.24% 9 2.42% 9 2.89% 15 1.09%
26 51 3.93% 0 0.00% 15 1.87% 8 2.15% 7 2.25% 62 4.63%
27 274 21.09% 0 0.00% 108 13.43% 23 6.18% 16 5.14% 310 23.08%
28 15 1.15% 0 0.00% 10 1.24% 9 2.42% 10 3.22% 18 1.36%
29 14 1.08% 0 0.00% 12 1.49% 12 3.23% 10 3.22% 16 1.18%
30 21 1.62% 0 0.00% 15 1.87% 14 3.76% 17 5.47% 26 1.91%
31 36 2.77% 0 0.00% 30 3.73% 20 5.38% 20 6.43% 32 2.36%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 2.31% 0 20 6.12% 0 15 1.87% 1 19 1.38%
1 2 88 6.77% 1 38 11.62% 0 28 3.48% 3 95 7.03%
2 7 236 18.17% 0 9 2.75% 6 215 26.74% 9 274 20.37%
3 0 19 1.46% 0 4 1.22% 0 15 1.87% 1 21 1.56%
4 1 51 3.93% 0 27 8.26% 1 42 5.22% 2 64 4.80%
5 2 87 6.70% 0 25 7.65% 1 40 4.98% 4 110 8.20%
6 0 11 0.85% 0 7 2.14% 0 11 1.37% 0 11 0.81%
7 0 26 2.00% 0 15 4.59% 0 13 1.62% 1 26 1.91%
8 1 38 2.93% 0 11 3.36% 1 31 3.86% 1 17 1.30%
9 8 265 20.40% 0 7 2.14% 3 100 12.44% 10 309 22.98%
10 1 44 3.39% 0 7 2.14% 0 25 3.11% 1 42 3.10%
11 1 33 2.54% 0 10 3.06% 0 23 2.86% 1 24 1.82%
12 1 36 2.77% 0 8 2.45% 0 28 3.48% 1 29 2.14%
13 1 33 2.54% 0 27 8.26% 0 17 2.11% 1 33 2.49%
14 0 24 1.85% 0 4 1.22% 0 16 1.99% 1 28 2.07%
15 1 43 3.31% 0 22 6.73% 0 28 3.48% 1 31 2.30%
16 0 29 2.23% 0 9 2.75% 0 20 2.49% 1 30 2.21%
17 0 12 0.92% 0 6 1.83% 0 8 1.00% 0 11 0.84%
18 1 37 2.85% 0 15 4.59% 0 19 2.36% 1 40 2.97%
19 1 32 2.46% 0 16 4.89% 0 14 1.74% 1 32 2.40%
20 1 43 3.31% 0 13 3.98% 1 34 4.23% 1 23 1.71%
21 0 30 2.31% 0 7 2.14% 0 18 2.24% 1 33 2.44%
22 1 40 3.08% 0 16 4.89% 1 34 4.23% 1 30 2.22%
23 0 12 0.92% 0 4 1.22% 0 10 1.24% 0 12 0.93%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 226 17.40% 180 13.35% /
2 26 2.00% 78 5.80% /_autoindex/assets/js/tablesort.js
3 25 1.92% 10 0.73% /_autoindex/assets/js/tablesort.number.js
4 21 1.62% 34 2.56% /_autoindex/assets/css/autoindex.css
5 15 1.15% 5 0.41% /_autoindex/assets/icons/folder-fill.svg
6 4 0.31% 0 0.03% /.well-known/acme-challenge/03jpda0D-z_UqtPFptEXfFxcgFH2anjfVZpY1cfq-eg
7 1 0.08% 2 0.12% /.well-known/
8 1 0.08% 1 0.10% /.well-known/acme-challenge/
9 1 0.08% 0 0.00% /.well-known/acme-challenge/0-_XSMWW9W0-SSQR9W25WOKZFNNFOYJ0
10 1 0.08% 0 0.00% /.well-known/acme-challenge/CA_NDZKTCGDR5_KJGOE5SXT5SZ76VVPF
11 1 0.08% 0 0.00% /.well-known/acme-challenge/G3W5BPI18MMKVE6XX0CTA3Z75UVYOCFO
12 1 0.08% 0 0.00% /.well-known/acme-challenge/IIBZ99F__L4M6-LZ0UX1ESAL-RPMJXAP
13 1 0.08% 0 0.00% /.well-known/acme-challenge/U8A-UYET4ODARH9LS9H8I46FUN8VGBPO
14 1 0.08% 0 0.00% /.well-known/acme-challenge/WHMHF4E8KR9PRPDLG71J9V8UZ561-LDT
15 1 0.08% 0 0.00% /.well-known/acme-challenge/Y8K06JZES-WQ-S4ISOP5BNFESZ0GFGI4
16 1 0.08% 0 0.00% /.well-known/acme-challenge/ZGY878BD1GBEIZ3J6YJJG6DMJIWHH-2Y

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 226 17.40% 180 13.35% /
2 26 2.00% 78 5.80% /_autoindex/assets/js/tablesort.js
3 21 1.62% 34 2.56% /_autoindex/assets/css/autoindex.css
4 25 1.92% 10 0.73% /_autoindex/assets/js/tablesort.number.js
5 15 1.15% 5 0.41% /_autoindex/assets/icons/folder-fill.svg
6 1 0.08% 2 0.12% /.well-known/
7 1 0.08% 1 0.10% /.well-known/acme-challenge/
8 4 0.31% 0 0.03% /.well-known/acme-challenge/03jpda0D-z_UqtPFptEXfFxcgFH2anjfVZpY1cfq-eg
9 1 0.08% 0 0.00% /.well-known/acme-challenge/0-_XSMWW9W0-SSQR9W25WOKZFNNFOYJ0
10 1 0.08% 0 0.00% /.well-known/acme-challenge/CA_NDZKTCGDR5_KJGOE5SXT5SZ76VVPF

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 226 17.40% 328 99.09% /
2 1 0.08% 2 0.60% /.well-known/acme-challenge/
3 1 0.08% 1 0.30% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 226 17.40% 324 100.00% /

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 239 18.40% 0 0.00% 292 21.72% 8 2.15% 146.70.178.124
2 196 15.09% 2 0.61% 240 17.85% 12 3.23% unn-185-246-208-180.datapacket.com
3 70 5.39% 7 2.14% 0 0.00% 7 1.88% ec2-34-238-143-58.compute-1.amazonaws.com
4 51 3.93% 40 12.23% 98 7.26% 11 2.96% placeholder.sitelock.com
5 43 3.31% 0 0.00% 53 3.91% 3 0.81% 89.117.41.36
6 41 3.16% 0 0.00% 50 3.73% 1 0.27% ec2-15-188-118-103.eu-west-3.compute.amazonaws.com
7 21 1.62% 3 0.92% 26 1.93% 1 0.27% 118.138.142.34.bc.googleusercontent.com
8 21 1.62% 3 0.92% 26 1.93% 1 0.27% 24.93.231.35.bc.googleusercontent.com
9 20 1.54% 0 0.00% 0 0.00% 2 0.54% ec2-18-219-153-176.us-east-2.compute.amazonaws.com
10 20 1.54% 0 0.00% 0 0.00% 2 0.54% ec2-3-141-0-161.us-east-2.compute.amazonaws.com
11 12 0.92% 9 2.75% 11 0.84% 1 0.27% crawl-66-249-73-194.googlebot.com
12 10 0.77% 0 0.00% 0 0.00% 1 0.27% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
13 10 0.77% 0 0.00% 0 0.00% 1 0.27% ec2-3-140-251-73.us-east-2.compute.amazonaws.com
14 9 0.69% 8 2.45% 7 0.49% 3 0.81% 104.170.123.34.bc.googleusercontent.com
15 9 0.69% 3 0.92% 9 0.64% 3 0.81% vm26383.hv8.ru
16 8 0.62% 0 0.00% 10 0.73% 4 1.08% 115.231.78.2
17 8 0.62% 8 2.45% 8 0.59% 1 0.27% 205.169.39.126
18 8 0.62% 8 2.45% 8 0.59% 1 0.27% 205.169.39.209
19 8 0.62% 8 2.45% 0 0.04% 0 0.00% kelp.tgb-host.com
20 7 0.54% 3 0.92% 9 0.66% 5 1.34% 185.147.125.24
21 6 0.46% 4 1.22% 4 0.31% 3 0.81% crawl-66-249-71-203.googlebot.com
22 5 0.38% 2 0.61% 5 0.37% 1 0.27% 161.82.239.115
23 5 0.38% 3 0.92% 4 0.33% 3 0.81% 204.104.237.35.bc.googleusercontent.com
24 5 0.38% 5 1.53% 5 0.37% 1 0.27% 205.169.39.15
25 5 0.38% 5 1.53% 5 0.37% 1 0.27% 205.169.39.37
26 5 0.38% 5 1.53% 5 0.37% 1 0.27% 205.169.39.50
27 5 0.38% 4 1.22% 6 0.48% 1 0.27% 229.147.122.34.bc.googleusercontent.com
28 5 0.38% 3 0.92% 5 0.40% 1 0.27% 79.228.213.35.bc.googleusercontent.com
29 5 0.38% 2 0.61% 7 0.51% 0 0.00% crawl-66-249-71-202.googlebot.com
30 5 0.38% 4 1.22% 4 0.29% 5 1.34% ip247.208-100-26.static.steadfastdns.net

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 18.40% 0 0.00% 292 21.72% 8 2.15% 146.70.178.124
2 196 15.09% 2 0.61% 240 17.85% 12 3.23% unn-185-246-208-180.datapacket.com
3 51 3.93% 40 12.23% 98 7.26% 11 2.96% placeholder.sitelock.com
4 43 3.31% 0 0.00% 53 3.91% 3 0.81% 89.117.41.36
5 41 3.16% 0 0.00% 50 3.73% 1 0.27% ec2-15-188-118-103.eu-west-3.compute.amazonaws.com
6 21 1.62% 3 0.92% 26 1.93% 1 0.27% 118.138.142.34.bc.googleusercontent.com
7 21 1.62% 3 0.92% 26 1.93% 1 0.27% 24.93.231.35.bc.googleusercontent.com
8 12 0.92% 9 2.75% 11 0.84% 1 0.27% crawl-66-249-73-194.googlebot.com
9 8 0.62% 0 0.00% 10 0.73% 4 1.08% 115.231.78.2
10 7 0.54% 3 0.92% 9 0.66% 5 1.34% 185.147.125.24

Top 8 of 8 Total Referrers
# Hits Referrer
1 1116 85.91% - (Direct Request)
2 96 7.39% http://ivf-solution.com/
3 41 3.16% www.google.com
4 21 1.62% http://www.ivf-solution.com/
5 20 1.54% http://www.google.com/url
6 2 0.15% http://ivf-solution.com
7 2 0.15% http://mail.ivf-solution.com/
8 1 0.08% http://baidu.com/

Top 15 of 162 Total User Agents
# Hits User Agent
1 139 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 139 10.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 42 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 41 3.16% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 33 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 33 2.54% ZoominfoBot (zoominfobot at zoominfo dot com)
7 31 2.39% SiteLockSpider [en] (WinNT; I ;Nav)
8 29 2.23% Mozilla/5.0 (compatible)
9 25 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 20 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
11 20 1.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
12 19 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 17 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
14 17 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 16 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for December 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 647 49.81% 147 44.95% 627 46.65% Commercial (com)
2 587 45.19% 154 47.09% 651 48.39% Unresolved/Unknown
3 37 2.85% 13 3.98% 38 2.84% Network (net)
4 13 1.00% 6 1.83% 14 1.03% Russian Federation
5 4 0.31% 1 0.31% 4 0.32% Brazil
6 3 0.23% 2 0.61% 2 0.15% Non-Profit (org)
7 2 0.15% 0 0.00% 2 0.18% Canada
8 2 0.15% 0 0.00% 2 0.18% China
9 2 0.15% 2 0.61% 1 0.10% Germany
10 1 0.08% 1 0.31% 1 0.05% European Union
11 1 0.08% 1 0.31% 1 0.10% Viet Nam


Generated by Webalizer Version 2.23