Usage Statistics for ivf-solution.com

Summary Period: October 2024
Generated 01-Nov-2024 20:17 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1986
Total Files 547
Total Pages 1089
Total Visits 400
Total KBytes 2049
Total Unique Sites 303
Total Unique URLs 16
Total Unique Referrers 10
Total Unique User Agents 167
. Avg Max
Hits per Hour 2 536
Hits per Day 64 580
Files per Day 17 56
Pages per Day 35 282
Sites per Day 9 21
Visits per Day 12 30
KBytes per Day 66 697
Hits by Response Code
Code 200 - OK 27.54% 547
Code 403 - Forbidden 2.32% 46
Code 404 - Not Found 70.14% 1393

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 3 0.15% 3 0.55% 3 0.28% 3 0.75% 3 0.99% 3 0.16%
2 13 0.65% 7 1.28% 4 0.37% 4 1.00% 6 1.98% 12 0.61%
3 7 0.35% 6 1.10% 6 0.55% 6 1.50% 7 2.31% 5 0.23%
4 73 3.68% 17 3.11% 26 2.39% 17 4.25% 13 4.29% 80 3.90%
5 69 3.47% 56 10.24% 29 2.66% 24 6.00% 21 6.93% 54 2.66%
6 50 2.52% 28 5.12% 32 2.94% 24 6.00% 19 6.27% 48 2.33%
7 72 3.63% 30 5.48% 39 3.58% 15 3.75% 18 5.94% 54 2.63%
8 20 1.01% 14 2.56% 10 0.92% 10 2.50% 13 4.29% 19 0.92%
9 36 1.81% 20 3.66% 25 2.30% 10 2.50% 10 3.30% 38 1.85%
10 13 0.65% 7 1.28% 7 0.64% 7 1.75% 9 2.97% 12 0.59%
11 16 0.81% 14 2.56% 9 0.83% 8 2.00% 8 2.64% 15 0.72%
12 580 29.20% 31 5.67% 185 16.99% 27 6.75% 14 4.62% 697 34.02%
13 19 0.96% 12 2.19% 12 1.10% 6 1.50% 6 1.98% 20 0.98%
14 31 1.56% 16 2.93% 22 2.02% 13 3.25% 13 4.29% 22 1.07%
15 441 22.21% 22 4.02% 282 25.90% 30 7.50% 20 6.60% 509 24.84%
16 26 1.31% 18 3.29% 19 1.74% 12 3.00% 11 3.63% 38 1.83%
17 51 2.57% 18 3.29% 30 2.75% 13 3.25% 10 3.30% 57 2.79%
18 56 2.82% 23 4.20% 32 2.94% 14 3.50% 13 4.29% 62 3.01%
19 51 2.57% 29 5.30% 41 3.76% 18 4.50% 11 3.63% 51 2.49%
20 59 2.97% 37 6.76% 40 3.67% 23 5.75% 16 5.28% 69 3.37%
21 39 1.96% 22 4.02% 31 2.85% 14 3.50% 8 2.64% 26 1.28%
22 26 1.31% 9 1.65% 19 1.74% 10 2.50% 13 4.29% 16 0.77%
23 30 1.51% 12 2.19% 27 2.48% 14 3.50% 14 4.62% 21 1.00%
24 37 1.86% 12 2.19% 30 2.75% 12 3.00% 14 4.62% 15 0.74%
25 18 0.91% 8 1.46% 17 1.56% 8 2.00% 8 2.64% 7 0.32%
26 42 2.11% 24 4.39% 26 2.39% 9 2.25% 10 3.30% 36 1.74%
27 9 0.45% 9 1.65% 9 0.83% 8 2.00% 7 2.31% 9 0.46%
28 29 1.46% 14 2.56% 21 1.93% 12 3.00% 13 4.29% 18 0.89%
29 30 1.51% 9 1.65% 26 2.39% 8 2.00% 10 3.30% 9 0.43%
30 20 1.01% 13 2.38% 14 1.29% 14 3.50% 17 5.61% 18 0.89%
31 20 1.01% 7 1.28% 16 1.47% 7 1.75% 9 2.97% 9 0.46%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 4.08% 1 48 8.78% 1 43 3.95% 2 51 2.47%
1 3 99 4.98% 1 36 6.58% 2 88 8.08% 2 50 2.43%
2 2 77 3.88% 1 31 5.67% 2 68 6.24% 2 50 2.45%
3 2 75 3.78% 0 30 5.48% 2 63 5.79% 1 43 2.10%
4 1 41 2.06% 0 25 4.57% 1 32 2.94% 1 41 2.00%
5 0 29 1.46% 0 18 3.29% 0 24 2.20% 1 18 0.87%
6 0 23 1.16% 0 19 3.47% 0 18 1.65% 1 33 1.62%
7 0 27 1.36% 0 20 3.66% 0 19 1.74% 1 24 1.19%
8 1 33 1.66% 0 23 4.20% 0 22 2.02% 1 43 2.12%
9 0 22 1.11% 0 14 2.56% 0 13 1.19% 1 22 1.06%
10 1 39 1.96% 0 21 3.84% 0 22 2.02% 1 39 1.89%
11 1 31 1.56% 0 13 2.38% 0 20 1.84% 1 29 1.42%
12 1 34 1.71% 0 25 4.57% 0 21 1.93% 1 32 1.54%
13 0 21 1.06% 0 13 2.38% 0 15 1.38% 1 20 0.97%
14 1 50 2.52% 0 27 4.94% 0 26 2.39% 2 64 3.12%
15 1 54 2.72% 1 37 6.76% 0 30 2.75% 2 57 2.78%
16 0 17 0.86% 0 13 2.38% 0 15 1.38% 0 14 0.70%
17 19 618 31.12% 0 19 3.47% 5 171 15.70% 24 750 36.62%
18 0 24 1.21% 0 16 2.93% 0 16 1.47% 1 22 1.07%
19 1 37 1.86% 0 17 3.11% 0 17 1.56% 1 40 1.95%
20 0 11 0.55% 0 9 1.65% 0 9 0.83% 0 9 0.42%
21 1 53 2.67% 0 30 5.48% 0 26 2.39% 2 50 2.46%
22 14 451 22.71% 0 29 5.30% 8 278 25.53% 17 529 25.82%
23 1 39 1.96% 0 14 2.56% 1 33 3.03% 1 19 0.94%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 427 21.50% 347 16.92% /
2 31 1.56% 105 5.12% /_autoindex/assets/js/tablesort.js
3 31 1.56% 13 0.63% /_autoindex/assets/js/tablesort.number.js
4 27 1.36% 49 2.39% /_autoindex/assets/css/autoindex.css
5 13 0.65% 5 0.24% /_autoindex/assets/icons/folder-fill.svg
6 5 0.25% 0 0.02% /.well-known/acme-challenge/0vUpfhJ0JWApwRYjbdKoYfebBD1WN3AjYEhwVizeWcY
7 3 0.15% 4 0.19% /.well-known/
8 2 0.10% 3 0.13% /.well-known/acme-challenge/
9 1 0.05% 0 0.00% /.well-known/acme-challenge/0Z3LBSVDTFDSYA08ZRV8MGGPDK4GE688
10 1 0.05% 0 0.00% /.well-known/acme-challenge/CK8VLZ8-86GLWM1P4F03JG-3PSEJ-K_S
11 1 0.05% 0 0.00% /.well-known/acme-challenge/MEYX4VP8ZP5ZP4L1H-A6CQJ06_IMGZ1Y
12 1 0.05% 0 0.00% /.well-known/acme-challenge/OYOFTJN74-STZQWT_DQZ457SEMAE6FHC
13 1 0.05% 0 0.00% /.well-known/acme-challenge/QQSVDPAS7HK17SJPK8S3PMQBSKY_N838
14 1 0.05% 0 0.00% /.well-known/acme-challenge/V94IZDIN-52HU7ONNQE7BSMG6FHOTVAW
15 1 0.05% 0 0.00% /.well-known/acme-challenge/W8-_L9PGWI8U4I1X72TJDU741TKNRL5T
16 1 0.05% 0 0.00% /.well-known/acme-challenge/_N_VN0YB2J9WQ4NUWINWUM9GEWEX2LTC

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 427 21.50% 347 16.92% /
2 31 1.56% 105 5.12% /_autoindex/assets/js/tablesort.js
3 27 1.36% 49 2.39% /_autoindex/assets/css/autoindex.css
4 31 1.56% 13 0.63% /_autoindex/assets/js/tablesort.number.js
5 13 0.65% 5 0.24% /_autoindex/assets/icons/folder-fill.svg
6 3 0.15% 4 0.19% /.well-known/
7 2 0.10% 3 0.13% /.well-known/acme-challenge/
8 5 0.25% 0 0.02% /.well-known/acme-challenge/0vUpfhJ0JWApwRYjbdKoYfebBD1WN3AjYEhwVizeWcY
9 1 0.05% 0 0.00% /.well-known/acme-challenge/0Z3LBSVDTFDSYA08ZRV8MGGPDK4GE688
10 1 0.05% 0 0.00% /.well-known/acme-challenge/CK8VLZ8-86GLWM1P4F03JG-3PSEJ-K_S

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 427 21.50% 318 99.37% /
2 3 0.15% 1 0.31% /.well-known/
3 2 0.10% 1 0.31% /.well-known/acme-challenge/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 427 21.50% 312 100.00% /

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 536 26.99% 3 0.55% 655 31.99% 13 3.25% 146.70.160.214
2 401 20.19% 3 0.55% 490 23.94% 16 4.00% unn-156-146-33-74.cdn77.com
3 87 4.38% 70 12.80% 168 8.20% 19 4.75% placeholder.sitelock.com
4 44 2.22% 0 0.00% 54 2.62% 1 0.25% 185.241.208.43
5 20 1.01% 3 0.55% 25 1.21% 1 0.25% 94.103.125.242
6 20 1.01% 3 0.55% 25 1.21% 1 0.25% pu7.purple-umbrella.com
7 16 0.81% 7 1.28% 20 0.99% 8 2.00% 216.244.66.242
8 16 0.81% 1 0.18% 20 0.96% 1 0.25% r-19-20-62-5.consumer-pool.prcdn.net
9 15 0.76% 8 1.46% 19 0.94% 1 0.25% crawl-149-56-150-75.dataproviderbot.com
10 12 0.60% 7 1.28% 11 0.53% 8 2.00% 185.21.196.35.bc.googleusercontent.com
11 10 0.50% 1 0.18% 0 0.00% 1 0.25% 104.210.105.136
12 10 0.50% 1 0.18% 0 0.00% 1 0.25% 104.210.92.76
13 10 0.50% 1 0.18% 0 0.00% 1 0.25% 13.70.70.29
14 10 0.50% 1 0.18% 0 0.00% 1 0.25% 13.72.243.148
15 10 0.50% 1 0.18% 0 0.00% 1 0.25% 13.73.196.200
16 10 0.50% 1 0.18% 0 0.00% 1 0.25% 13.75.160.164
17 10 0.50% 6 1.10% 9 0.44% 6 1.50% 133.206.73.34.bc.googleusercontent.com
18 10 0.50% 6 1.10% 9 0.44% 4 1.00% 161.116.227.35.bc.googleusercontent.com
19 10 0.50% 6 1.10% 9 0.44% 4 1.00% 178.61.139.34.bc.googleusercontent.com
20 10 0.50% 6 1.10% 9 0.44% 6 1.50% 185.182.138.34.bc.googleusercontent.com
21 10 0.50% 1 0.18% 0 0.00% 1 0.25% 188.54.123.34.bc.googleusercontent.com
22 10 0.50% 1 0.18% 0 0.00% 1 0.25% 20.188.225.25
23 10 0.50% 1 0.18% 0 0.00% 1 0.25% 204.222.239.35.bc.googleusercontent.com
24 10 0.50% 6 1.10% 9 0.44% 4 1.00% 208.98.229.35.bc.googleusercontent.com
25 10 0.50% 1 0.18% 0 0.00% 1 0.25% 224.250.27.34.bc.googleusercontent.com
26 10 0.50% 1 0.18% 0 0.00% 1 0.25% 4.197.178.140
27 10 0.50% 1 0.18% 0 0.00% 1 0.25% 4.197.178.216
28 10 0.50% 1 0.18% 0 0.00% 1 0.25% 40.126.231.243
29 10 0.50% 1 0.18% 0 0.00% 1 0.25% 40.126.243.134
30 10 0.50% 1 0.18% 0 0.00% 1 0.25% 40.126.248.132

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 536 26.99% 3 0.55% 655 31.99% 13 3.25% 146.70.160.214
2 401 20.19% 3 0.55% 490 23.94% 16 4.00% unn-156-146-33-74.cdn77.com
3 87 4.38% 70 12.80% 168 8.20% 19 4.75% placeholder.sitelock.com
4 44 2.22% 0 0.00% 54 2.62% 1 0.25% 185.241.208.43
5 20 1.01% 3 0.55% 25 1.21% 1 0.25% 94.103.125.242
6 20 1.01% 3 0.55% 25 1.21% 1 0.25% pu7.purple-umbrella.com
7 16 0.81% 7 1.28% 20 0.99% 8 2.00% 216.244.66.242
8 16 0.81% 1 0.18% 20 0.96% 1 0.25% r-19-20-62-5.consumer-pool.prcdn.net
9 15 0.76% 8 1.46% 19 0.94% 1 0.25% crawl-149-56-150-75.dataproviderbot.com
10 12 0.60% 7 1.28% 11 0.53% 8 2.00% 185.21.196.35.bc.googleusercontent.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 1825 91.89% - (Direct Request)
2 87 4.38% http://ivf-solution.com/
3 35 1.76% http://www.google.com/url
4 18 0.91% http://www.ivf-solution.com/
5 7 0.35% binance.com
6 7 0.35% www.google.com
7 2 0.10% http://ivf-solution.com
8 2 0.10% http://mail.ivf-solution.com/
9 2 0.10% https://www.google.com/
10 1 0.05% https://ivf-solution.com

Top 15 of 167 Total User Agents
# Hits User Agent
1 231 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 119 5.99% ZoominfoBot (zoominfobot at zoominfo dot com)
3 77 3.88% Go-http-client/1.1
4 70 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 52 2.62% SiteLockSpider [en] (WinNT; I ;Nav)
6 40 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 35 1.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
8 30 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 29 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 26 1.31% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 25 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 25 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 24 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 23 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 23 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1047 52.72% 237 43.33% 986 48.12% Unresolved/Unknown
2 859 43.25% 263 48.08% 989 48.27% Commercial (com)
3 39 1.96% 15 2.74% 38 1.87% Network (net)
4 20 1.01% 15 2.74% 16 0.77% Germany
5 6 0.30% 4 0.73% 6 0.31% European Union
6 5 0.25% 5 0.91% 4 0.20% Non-Profit (org)
7 4 0.20% 3 0.55% 5 0.22% Russian Federation
8 1 0.05% 1 0.18% 1 0.03% Brazil
9 1 0.05% 1 0.18% 1 0.03% Canada
10 1 0.05% 1 0.18% 1 0.03% Spain
11 1 0.05% 1 0.18% 1 0.03% India
12 1 0.05% 1 0.18% 1 0.03% Cambodia
13 1 0.05% 0 0.00% 1 0.06% Singapore


Generated by Webalizer Version 2.23