Usage Statistics for ivf-solution.com

Summary Period: August 2024
Generated 01-Sep-2024 17:58 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1408
Total Files 1041
Total Pages 560
Total Visits 207
Total KBytes 13584
Total Unique Sites 214
Total Unique URLs 330
Total Unique Referrers 40
Total Unique User Agents 95
. Avg Max
Hits per Hour 2 461
Hits per Day 52 509
Files per Day 38 464
Pages per Day 20 201
Sites per Day 7 37
Visits per Day 7 36
KBytes per Day 503 6733
Hits by Response Code
Undefined response code 1.07% 15
Code 200 - OK 73.93% 1041
Code 204 - No Content 1.42% 20
Code 302 - Found 0.78% 11
Code 307 - Moved Temporarily 0.36% 5
Code 401 - Unauthorized 0.43% 6
Code 403 - Forbidden 1.56% 22
Code 404 - Not Found 20.38% 287
Code 500 - Internal Server Error 0.07% 1

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
5 142 10.09% 123 11.82% 57 10.18% 33 15.94% 37 17.29% 1340 9.87%
6 304 21.59% 221 21.23% 76 13.57% 16 7.73% 16 7.48% 3735 27.50%
7 72 5.11% 8 0.77% 33 5.89% 12 5.80% 12 5.61% 85 0.63%
8 66 4.69% 3 0.29% 32 5.71% 10 4.83% 10 4.67% 90 0.67%
9 106 7.53% 75 7.20% 56 10.00% 36 17.39% 36 16.82% 95 0.70%
10 16 1.14% 4 0.38% 7 1.25% 6 2.90% 9 4.21% 17 0.13%
11 10 0.71% 8 0.77% 4 0.71% 4 1.93% 4 1.87% 9 0.06%
12 6 0.43% 4 0.38% 4 0.71% 4 1.93% 5 2.34% 41 0.30%
13 26 1.85% 16 1.54% 20 3.57% 18 8.70% 23 10.75% 24 0.18%
14 5 0.36% 4 0.38% 4 0.71% 4 1.93% 4 1.87% 15 0.11%
15 12 0.85% 6 0.58% 4 0.71% 4 1.93% 4 1.87% 13 0.09%
16 8 0.57% 4 0.38% 5 0.89% 5 2.42% 7 3.27% 7 0.05%
17 5 0.36% 3 0.29% 3 0.54% 3 1.45% 4 1.87% 4 0.03%
18 1 0.07% 1 0.10% 1 0.18% 1 0.48% 1 0.47% 1 0.01%
19 4 0.28% 2 0.19% 2 0.36% 2 0.97% 2 0.93% 4 0.03%
20 1 0.07% 1 0.10% 1 0.18% 1 0.48% 1 0.47% 1 0.01%
21 7 0.50% 3 0.29% 5 0.89% 5 2.42% 5 2.34% 7 0.05%
22 5 0.36% 4 0.38% 4 0.71% 4 1.93% 4 1.87% 15 0.11%
23 4 0.28% 2 0.19% 2 0.36% 2 0.97% 3 1.40% 4 0.03%
24 9 0.64% 7 0.67% 4 0.71% 4 1.93% 9 4.21% 8 0.06%
25 5 0.36% 3 0.29% 3 0.54% 3 1.45% 4 1.87% 4 0.03%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 0.28% 3 0.29% 3 0.54% 3 1.45% 3 1.40% 4 0.03%
28 3 0.21% 2 0.19% 2 0.36% 2 0.97% 2 0.93% 3 0.02%
29 73 5.18% 68 6.53% 25 4.46% 7 3.38% 8 3.74% 1318 9.70%
30 509 36.15% 464 44.57% 201 35.89% 16 7.73% 13 6.07% 6733 49.56%
31 5 0.36% 2 0.19% 2 0.36% 2 0.97% 4 1.87% 5 0.04%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 3.41% 1 37 3.55% 0 24 4.29% 2 42 0.31%
1 0 6 0.43% 0 6 0.58% 0 6 1.07% 1 40 0.29%
2 2 60 4.26% 2 60 5.76% 0 16 2.86% 43 1149 8.46%
3 0 18 1.28% 0 14 1.34% 0 6 1.07% 2 51 0.37%
4 1 29 2.06% 0 3 0.29% 0 13 2.32% 1 35 0.26%
5 0 9 0.64% 0 3 0.29% 0 1 0.18% 0 11 0.08%
6 0 6 0.43% 0 5 0.48% 0 5 0.89% 0 4 0.03%
7 0 13 0.92% 0 2 0.19% 0 5 0.89% 1 14 0.10%
8 2 54 3.84% 1 37 3.55% 0 24 4.29% 2 55 0.40%
9 1 47 3.34% 1 32 3.07% 0 22 3.93% 2 55 0.40%
10 0 20 1.42% 0 16 1.54% 0 15 2.68% 2 63 0.46%
11 18 498 35.37% 16 452 43.42% 7 189 33.75% 244 6597 48.57%
12 0 12 0.85% 0 7 0.67% 0 9 1.61% 0 11 0.08%
13 9 269 19.11% 9 250 24.02% 2 63 11.25% 171 4621 34.02%
14 6 170 12.07% 2 57 5.48% 2 75 13.39% 25 676 4.98%
15 0 7 0.50% 0 5 0.48% 0 5 0.89% 0 5 0.04%
16 0 4 0.28% 0 1 0.10% 0 2 0.36% 0 4 0.03%
17 2 73 5.18% 0 14 1.34% 1 37 6.61% 3 83 0.61%
18 0 1 0.07% 0 1 0.10% 0 1 0.18% 0 1 0.00%
19 0 9 0.64% 0 6 0.58% 0 7 1.25% 1 18 0.14%
20 0 14 0.99% 0 6 0.58% 0 7 1.25% 1 14 0.10%
21 0 10 0.71% 0 6 0.58% 0 7 1.25% 0 9 0.07%
22 1 27 1.92% 0 18 1.73% 0 17 3.04% 1 23 0.17%
23 0 4 0.28% 0 3 0.29% 0 4 0.71% 0 3 0.02%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 186 13.21% 411 3.02% /
2 38 2.70% 322 2.37% /cpsess7192230640/3rdparty/roundcube/
3 24 1.70% 51 0.37% /_autoindex/assets/js/tablesort.js
4 24 1.70% 8 0.06% /_autoindex/assets/js/tablesort.number.js
5 18 1.28% 21 0.15% /_autoindex/assets/css/autoindex.css
6 16 1.14% 5 0.04% /_autoindex/assets/icons/folder-fill.svg
7 13 0.92% 2 0.02% /cpsess1061175879/execute/Personalization/get
8 11 0.78% 241 1.77% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
9 11 0.78% 243 1.79% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
10 11 0.78% 246 1.81% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
11 11 0.78% 6 0.04% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
12 11 0.78% 5 0.04% /cPanel_magic_revision_1716584589/unprotected/cpanel/images/icon-password.png
13 11 0.78% 3 0.03% /cPanel_magic_revision_1716584589/unprotected/cpanel/images/icon-username.png
14 11 0.78% 11 0.08% /cPanel_magic_revision_1716584589/unprotected/cpanel/images/notice-error.png
15 11 0.78% 10 0.08% /cPanel_magic_revision_1716584589/unprotected/cpanel/images/notice-info.png
16 11 0.78% 10 0.08% /cPanel_magic_revision_1716584589/unprotected/cpanel/images/notice-success.png
17 11 0.78% 11 0.08% /cPanel_magic_revision_1716584589/unprotected/cpanel/images/warning.png
18 11 0.78% 357 2.62% /cPanel_magic_revision_1716585610/unprotected/cpanel/style_v2_optimized.css
19 11 0.78% 1 0.01% /cpsess1061175879/execute/Notifications/get_notifications_count
20 8 0.57% 7 0.05% /cPanel_magic_revision_1716584589/unprotected/cpanel/images/cp-logo.svg
21 8 0.57% 21 0.15% /cPanel_magic_revision_1716584589/unprotected/cpanel/images/cpanel-logo.svg
22 8 0.57% 40 0.29% /cpsess0783112506/3rdparty/roundcube/
23 7 0.50% 3 0.02% /cpsess1061175879/execute/Email/list_pops_with_disk
24 7 0.50% 1 0.01% /login/
25 6 0.43% 39 0.29% /cPanel_magic_revision_1724862189/frontend/jupiter/tools/
26 5 0.36% 2 0.01% /cpsess1061175879/execute/ResourceUsage/get_usages
27 5 0.36% 61 0.45% /cpsess7538418221/frontend/jupiter/assets/brand/cP_orange.png
28 5 0.36% 61 0.45% /cpsess7538418221/frontend/jupiter/assets/brand/favicon.ico
29 4 0.28% 25 0.18% /cPanel_magic_revision_1660073117/frontend/jupiter/libraries/requirejs/optimized/require.min.js
30 4 0.28% 6 0.04% /cPanel_magic_revision_1716584589/frontend/jupiter/brand/cpanel-logo-orange.svg

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 2 0.14% 594 4.37% /cPanel_magic_revision_1724862189/webmail/jupiter/core/web-components/dist/jupiter-web-components.cmb.js
2 4 0.28% 489 3.60% /cPanel_magic_revision_1716585557/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/remixicon.woff2
3 186 13.21% 411 3.02% /
4 2 0.14% 411 3.02% /cPanel_magic_revision_1720801390/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
5 2 0.14% 411 3.02% /cPanel_magic_revision_1724862189/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
6 2 0.14% 360 2.65% /cPanel_magic_revision_1724862188/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
7 2 0.14% 360 2.65% /cPanel_magic_revision_1716585679/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
8 11 0.78% 357 2.62% /cPanel_magic_revision_1716585610/unprotected/cpanel/style_v2_optimized.css
9 3 0.21% 347 2.55% /cPanel_magic_revision_1716585610/webmail/jupiter/_assets/js/master-legacy.cmb.min.js
10 4 0.28% 329 2.43% /cPanel_magic_revision_1724862189/frontend/jupiter/libraries/cjt2-dist/cjt2.cpanel.cmb.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 186 13.21% 157 96.32% /
2 2 0.14% 1 0.61% /cpsess0710241016/webmail/jupiter/
3 8 0.57% 1 0.61% /cpsess0783112506/3rdparty/roundcube/
4 3 0.21% 1 0.61% /cpsess1061175879/execute/Email/enable_mailbox_autocreate
5 5 0.36% 1 0.61% /cpsess1061175879/execute/ResourceUsage/get_usages
6 38 2.70% 1 0.61% /cpsess7192230640/3rdparty/roundcube/
7 7 0.50% 1 0.61% /login/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 186 13.21% 150 93.17% /
2 5 0.36% 3 1.86% /cpsess1061175879/execute/ResourceUsage/get_usages
3 38 2.70% 3 1.86% /cpsess7192230640/3rdparty/roundcube/
4 1 0.07% 1 0.62% /cpsess0710241016/json-api/cpanel
5 2 0.14% 1 0.62% /cpsess0710241016/webmail/jupiter/
6 8 0.57% 1 0.62% /cpsess0783112506/3rdparty/roundcube/
7 1 0.07% 1 0.62% /cpsess8173572546/execute/ResourceUsage/get_usages
8 1 0.07% 1 0.62% /webmaillogout.cgi

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 453 32.17% 414 39.77% 6151 45.28% 7 3.38% 161.142.152.40
2 170 12.07% 159 15.27% 3170 23.34% 1 0.48% 180.74.217.79
3 104 7.39% 101 9.70% 1870 13.76% 1 0.48% 220.77.101.6
4 59 4.19% 59 5.67% 1221 8.99% 3 1.45% 202.87.220.236
5 52 3.69% 47 4.51% 364 2.68% 3 1.45% cache.google.com
6 42 2.98% 0 0.00% 51 0.38% 1 0.48% 45.90.62.34
7 26 1.85% 0 0.00% 32 0.23% 1 0.48% 176.53.221.183
8 24 1.70% 0 0.00% 29 0.22% 1 0.48% 89.104.111.217
9 22 1.56% 21 2.02% 21 0.16% 2 0.97% rnd.group-ib.com
10 14 0.99% 0 0.00% 17 0.13% 1 0.48% 45.90.62.133
11 13 0.92% 13 1.25% 118 0.87% 1 0.48% 113.210.63.49
12 10 0.71% 9 0.86% 7 0.05% 2 0.97% 104.164.173.175
13 9 0.64% 7 0.67% 7 0.05% 1 0.48% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
14 8 0.57% 0 0.00% 10 0.07% 1 0.48% 176.53.217.177
15 8 0.57% 0 0.00% 10 0.07% 1 0.48% 176.53.220.178
16 8 0.57% 0 0.00% 10 0.07% 1 0.48% 176.53.221.98
17 8 0.57% 0 0.00% 10 0.07% 1 0.48% 45.90.62.126
18 8 0.57% 0 0.00% 10 0.07% 1 0.48% 89.104.110.210
19 7 0.50% 6 0.58% 6 0.05% 1 0.48% 212.143.94.254
20 7 0.50% 3 0.29% 8 0.06% 1 0.48% 92f56c45-538a-4a1d-be75-18f81fe4b489.nl-ams-1.baremetal.scw.cloud
21 7 0.50% 3 0.29% 8 0.06% 1 0.48% c8e4abf3-3e9d-4022-a269-db4e7dc7e577.fr-par-2.baremetal.scw.cloud
22 6 0.43% 5 0.48% 6 0.04% 1 0.48% 107-172-179-225-host.colocrossing.com
23 6 0.43% 5 0.48% 6 0.04% 1 0.48% 107-173-151-155-host.colocrossing.com
24 6 0.43% 0 0.00% 7 0.05% 1 0.48% 176.53.217.114
25 6 0.43% 0 0.00% 7 0.05% 1 0.48% 176.53.217.138
26 6 0.43% 5 0.48% 6 0.04% 1 0.48% 185.117.225.185
27 6 0.43% 5 0.48% 6 0.04% 1 0.48% 185.117.225.47
28 6 0.43% 5 0.48% 6 0.04% 1 0.48% 45.81.148.92
29 6 0.43% 6 0.58% 7 0.05% 1 0.48% 47.242.224.70
30 6 0.43% 5 0.48% 6 0.04% 1 0.48% 78.159.108.27

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 453 32.17% 414 39.77% 6151 45.28% 7 3.38% 161.142.152.40
2 170 12.07% 159 15.27% 3170 23.34% 1 0.48% 180.74.217.79
3 104 7.39% 101 9.70% 1870 13.76% 1 0.48% 220.77.101.6
4 59 4.19% 59 5.67% 1221 8.99% 3 1.45% 202.87.220.236
5 52 3.69% 47 4.51% 364 2.68% 3 1.45% cache.google.com
6 13 0.92% 13 1.25% 118 0.87% 1 0.48% 113.210.63.49
7 42 2.98% 0 0.00% 51 0.38% 1 0.48% 45.90.62.34
8 1 0.07% 1 0.10% 37 0.27% 1 0.48% 118.101.144.77
9 26 1.85% 0 0.00% 32 0.23% 1 0.48% 176.53.221.183
10 24 1.70% 0 0.00% 29 0.22% 1 0.48% 89.104.111.217

Top 40 of 40 Total Referrers
# Hits Referrer
1 507 36.01% - (Direct Request)
2 343 24.36% https://cpanel.ivf-solution.com/
3 122 8.66% https://webmail.ivf-solution.com/
4 87 6.18% https://ivf-solution.com/
5 84 5.97% https://webmail.ivf-solution.com/cpsess7192230640/3rdparty/roundcube/
6 42 2.98% https://cpanel.ivf-solution.com/cPanel_magic_revision_1716585610/unprotected/cpanel/style_v2_optimized.css
7 39 2.77% https://webmail.ivf-solution.com/cpsess0783112506/3rdparty/roundcube/
8 30 2.13% https://webmail.ivf-solution.com/cpsess4249317598/3rdparty/roundcube/
9 25 1.78% https://webmail.ivf-solution.com/cpsess2251691665/3rdparty/roundcube/
10 20 1.42% https://cpanel.ivf-solution.com/cPanel_magic_revision_1716585611/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
11 18 1.28% https://cpanel.ivf-solution.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
12 12 0.85% https://webmail.ivf-solution.com/cPanel_magic_revision_1716585610/unprotected/cpanel/style_v2_optimized.css
13 12 0.85% https://webmail.ivf-solution.com/cPanel_magic_revision_1716585610/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
14 12 0.85% https://webmail.ivf-solution.com/cpsess0710241016/webmail/jupiter/index.html
15 6 0.43% https://cpanel.ivf-solution.com/cPanel_magic_revision_1716585557/frontend/jupiter/styles/fonts.min.css
16 6 0.43% https://webmail.ivf-solution.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
17 4 0.28% https://cpanel.ivf-solution.com/cPanel_magic_revision_1724948804/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
18 4 0.28% https://webmail.ivf-solution.com/cpsess0783112506/3rdparty/roundcube/skins/elastic/styles/styles.min.css
19 4 0.28% https://webmail.ivf-solution.com/cpsess4249317598/3rdparty/roundcube/skins/elastic/styles/styles.min.css
20 3 0.21% https://cpanel.ivf-solution.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
21 2 0.14% https://cpanel.ivf-solution.com/cPanel_magic_revision_1722788796/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
22 2 0.14% https://cpanel.ivf-solution.com/cPanel_magic_revision_1724862501/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
23 2 0.14% https://cpanel.ivf-solution.com/cpsess1061175879/frontend/jupiter/index.html
24 2 0.14% https://cpanel.ivf-solution.com/cpsess1061175879/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css
25 2 0.14% https://mail.ivf-solution.com/
26 2 0.14% https://webmail.ivf-solution.com/cPanel_magic_revision_1716585610/webmail/jupiter/_assets/css/master-ltr.cmb.min.css
27 2 0.14% https://www.ivf-solution.com/
28 2 0.14% www.google.com
29 1 0.07% https://cpanel.ivf-solution.com/cpsess8173572546/frontend/jupiter/index.html
30 1 0.07% https://ivf-solution.com/contact
31 1 0.07% https://support.thegigabit.com/
32 1 0.07% https://webmail.ivf-solution.com/cpsess0783112506/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
33 1 0.07% https://webmail.ivf-solution.com/cpsess0783112506/3rdparty/roundcube/skins/elastic/watermark.html
34 1 0.07% https://webmail.ivf-solution.com/cpsess2251691665/3rdparty/roundcube/skins/elastic/watermark.html
35 1 0.07% https://webmail.ivf-solution.com/cpsess4249317598/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
36 1 0.07% https://webmail.ivf-solution.com/cpsess4249317598/3rdparty/roundcube/skins/elastic/watermark.html
37 1 0.07% https://webmail.ivf-solution.com/cpsess7192230640/3rdparty/roundcube/skins/elastic/watermark.html
38 1 0.07% https://www.google.com
39 1 0.07% https://www.google.com/
40 1 0.07% https://www.google.ie/

Top 15 of 95 Total User Agents
# Hits User Agent
1 557 39.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
2 202 14.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 183 13.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/127.0.6533.77 Mobile/15
4 57 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
5 49 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 42 2.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 38 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
8 19 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 18 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
10 14 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
11 12 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
12 10 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 10 0.71% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
14 10 0.71% Mozilla/5.0 (compatible; BitSightBot/1.0)
15 8 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1172 83.24% 862 82.80% 13039 95.98% Unresolved/Unknown
2 190 13.49% 149 14.31% 496 3.65% Commercial (com)
3 17 1.21% 13 1.25% 16 0.12% Network (net)
4 12 0.85% 12 1.15% 4 0.03% Japan
5 7 0.50% 1 0.10% 7 0.05% Germany
6 3 0.21% 0 0.00% 4 0.03% Australia
7 3 0.21% 1 0.10% 4 0.03% Poland
8 2 0.14% 2 0.19% 1 0.01% Non-Profit (org)
9 1 0.07% 1 0.10% 12 0.09% Malaysia
10 1 0.07% 0 0.00% 1 0.01% Netherlands


Generated by Webalizer Version 2.23